| 2003_Mat-Su_Miners - Batting, Fielding, and Running Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | OAB | H | 2B | 3B | HR | Avg | Slug | BB | SO | R | RBI | SB | A | E | F% |
| Matt Young | 41 | 154 | 47 | 3 | 1 | 0 | .305 | .338 | 22 | 27 | 24 | 12 | 7 | 20 | 1 | .988 |
| Joey Hooft | 27 | 100 | 27 | 4 | 2 | 0 | .270 | .350 | 7 | 18 | 10 | 10 | 4 | 68 | 5 | .959 |
| Jeff Butts | 42 | 163 | 44 | 6 | 1 | 2 | .270 | .356 | 5 | 27 | 20 | 14 | 7 | 3 | 2 | .982 |
| Billy Munich | 15 | 49 | 13 | 2 | 0 | 0 | .265 | .306 | 5 | 6 | 4 | 3 | 0 | 10 | 0 | 1.000 |
| Ryan Beglin | 41 | 156 | 41 | 7 | 2 | 0 | .263 | .333 | 12 | 36 | 14 | 16 | 2 | 57 | 13 | .840 |
| Josh Mader | 33 | 126 | 33 | 8 | 4 | 0 | .262 | .389 | 6 | 26 | 18 | 14 | 2 | 83 | 13 | .893 |
| Anthony Isabella | 17 | 63 | 16 | 4 | 1 | 0 | .254 | .349 | 7 | 10 | 5 | 6 | 1 | 1 | 4 | .852 |
| Matthew Inouye | 40 | 140 | 35 | 8 | 3 | 0 | .250 | .350 | 17 | 33 | 18 | 21 | 5 | 14 | 2 | .989 |
| Mike Kelly | 33 | 115 | 25 | 5 | 1 | 1 | .217 | .304 | 11 | 19 | 13 | 18 | 0 | 65 | 3 | .983 |
| Jed Lowrie | 26 | 90 | 19 | 2 | 0 | 1 | .211 | .267 | 18 | 13 | 7 | 6 | 1 | 51 | 7 | .911 |
| Kevin Noles | 22 | 61 | 12 | 0 | 0 | 0 | .197 | .197 | 3 | 22 | 6 | 6 | 0 | 1 | 0 | 1.000 |
| Matt Eichel | 26 | 57 | 11 | 1 | 0 | 0 | .193 | .211 | 12 | 15 | 12 | 1 | 0 | 12 | 0 | 1.000 |
| Jase Turner | 37 | 106 | 16 | 3 | 0 | 4 | .151 | .292 | 18 | 40 | 13 | 7 | 1 | 27 | 2 | .994 |
| Kyle Knoblauch | 8 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| Steve Kline | 12 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | .923 |
| Jason Snyder | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| Jeff Gilmore | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1.000 |
| David Johnson | 10 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1.000 |
| Bryan Beck | 14 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1.000 |
| Brian Weller | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Brian Bach | 12 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 2 | 0 | 0 | 0 | 15 | 0 | 1.000 |
| Billy Paganetti | 5 | 2 | 0 | 0 | 0 | 0 | .000 | .000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 |
| Koley Kolberg | 9 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | .893 |
| Ryan Heil | 18 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1.000 |
| TEAM TOTALS | 42 | 1385 | 339 | 53 | 15 | 8 | .245 | .322 | 144 | 296 | 165 | 134 | 30 | 485 | 56 | .966 |
This file was created with Fixed It! Baseball ScoreBook on 7/26/2003 at 21:18:55