Mat-Su Miners - Batting Stats
Name GP OAB H 2B 3B HR R RBI Avg OBA BB HBP SO PO
Zeke Parraz 26 95 27 4 1 1 19 17  .284  .367 11 2 21 3
Scott Simon 42 164 53 6 3 2 18 29  .323  .352 7 2 22 3
Ryan Tabor 2 2 1 1 0 0 1 1  .500  .500 0 0 0 0
Ryan Edell 8 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Phil Futrick 4 1 0 0 0 0 0 0  .000  .000 0 0 1 0
Matt Weston 24 81 18 5 1 1 13 8  .222  .284 7 0 19 0
Matt Manship 8 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Matt Edwards 22 69 16 7 1 0 10 8  .232  .346 11 1 9 1
Kevin Tomasiewicz 9 0 0 0 0 0 1 0  .000 1.000 1 0 0 0
Justin Kashner 4 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Josh Satin 42 149 46 12 2 4 33 31  .309  .354 10 2 22 3
John Hester 38 140 41 12 1 1 24 20  .293  .351 10 3 20 3
John Cahill 5 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Joey Andrews 11 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Jeff Gilmore 12 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Haley Winter 12 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Eddy Rodriguez 13 32 8 1 0 0 5 3  .250  .385 7 0 8 1
Derek Decater 8 25 6 1 1 0 5 2  .240  .345 4 0 7 0
Daniel Stange 4 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Cody Campbell 16 5 2 0 0 0 0 0  .400  .400 0 0 1 0
Clayton Carson 40 141 34 5 2 1 14 27  .241  .270 7 0 27 6
Chris Mason 34 83 19 3 0 1 7 2  .229  .270 2 3 17 2
Chris Malone 9 2 0 0 0 0 0 0  .000  .000 0 0 1 0
Chris Errecart 42 147 36 9 2 4 23 17  .245  .315 13 2 23 7
Brian Weller 2 4 0 0 0 0 2 0  .000  .333 1 1 3 0
Brian Ferry 4 9 3 0 0 0 0 1  .333  .455 2 0 3 0
Brett Bigler 39 135 33 3 0 0 26 13  .244  .386 29 2 37 1
BJ Church 2 0 0 0 0 0 0 0  .000  .000 0 0 0 0
Billy Munich 29 83 22 1 1 0 13 14  .265  .347 6 5 5 6
TEAM TOTALS 42 1367 365 70 15 15 214 193  .267  .337 128 23 246 36

This file was created with Fixed It! Baseball ScoreBook on 9/01/2004 at 12:43:46