| Mat-Su Miners - Pitching Stats | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GS | SA | BF | H | 2B | 3B | HR | R | BB | HB | WP | SO | W | L | IP | ER | ERA |
| BJ Church | 2 | 0 | 47 | 10 | 3 | 0 | 3 | 7 | 6 | 2 | 2 | 10 | 0 | 0 | 10.00 | 6 | 5.40 |
| Chris Malone | 9 | 0 | 212 | 33 | 2 | 0 | 0 | 16 | 13 | 9 | 3 | 56 | 6 | 0 | 54.33 | 12 | 1.99 |
| Chris Mason | 9 | 0 | 282 | 59 | 4 | 0 | 1 | 22 | 22 | 5 | 0 | 56 | 7 | 1 | 64.67 | 15 | 2.09 |
| Cody Campbell | 0 | 3 | 107 | 16 | 1 | 0 | 0 | 8 | 14 | 4 | 0 | 15 | 0 | 0 | 24.33 | 5 | 1.85 |
| Daniel Stange | 2 | 1 | 57 | 10 | 4 | 0 | 1 | 6 | 6 | 3 | 0 | 7 | 1 | 1 | 13.67 | 3 | 1.98 |
| Haley Winter | 0 | 0 | 93 | 24 | 6 | 0 | 0 | 14 | 9 | 1 | 0 | 14 | 0 | 2 | 18.67 | 8 | 3.86 |
| Jeff Gilmore | 2 | 4 | 101 | 13 | 0 | 0 | 1 | 4 | 6 | 1 | 2 | 40 | 3 | 1 | 27.00 | 2 | 0.67 |
| Joey Andrews | 0 | 2 | 64 | 9 | 2 | 1 | 0 | 3 | 6 | 1 | 0 | 11 | 1 | 0 | 14.67 | 1 | 0.61 |
| John Cahill | 0 | 0 | 29 | 6 | 2 | 0 | 0 | 4 | 7 | 1 | 3 | 3 | 0 | 1 | 5.33 | 3 | 5.06 |
| Justin Kashner | 2 | 0 | 44 | 9 | 0 | 0 | 2 | 5 | 4 | 2 | 0 | 3 | 0 | 1 | 10.00 | 5 | 4.50 |
| Kevin Tomasiewicz | 8 | 0 | 218 | 45 | 7 | 1 | 4 | 22 | 18 | 4 | 1 | 33 | 4 | 4 | 51.33 | 15 | 2.63 |
| Matt Manship | 5 | 1 | 143 | 27 | 1 | 0 | 0 | 12 | 11 | 3 | 2 | 33 | 2 | 2 | 34.33 | 8 | 2.10 |
| Phil Futrick | 0 | 0 | 41 | 11 | 2 | 0 | 0 | 3 | 3 | 1 | 0 | 7 | 0 | 0 | 10.33 | 3 | 2.61 |
| Ryan Edell | 2 | 1 | 97 | 21 | 4 | 0 | 1 | 14 | 9 | 2 | 0 | 23 | 3 | 1 | 22.67 | 11 | 4.37 |
| Ryan Tabor | 1 | 0 | 27 | 8 | 0 | 0 | 1 | 5 | 1 | 1 | 1 | 5 | 0 | 1 | 6.00 | 4 | 6.00 |
| TEAM TOTALS | 42 | 12 | 1562 | 301 | 38 | 2 | 14 | 145 | 135 | 40 | 14 | 316 | 27 | 15 | 367.33 | 101 | 2.47 |
This file was created with Fixed It! Baseball ScoreBook on 9/01/2004 at 12:24:36