Mat-Su Miners - Batting Stats
Name GP OAB H 2B 3B HR R RBI Avg Slug OBA BB HBP SO
Steven Calicutt 15 10 4 0 0 0 1 2  .400  .400  .462 2 0 4
Nick Haley 42 155 51 4 0 0 29 11  .329  .355  .417 19 5 15
Michael Taylor 41 145 46 6 1 4 20 25  .317  .455  .425 24 4 17
Matt Bransfield 39 128 40 15 1 1 22 23  .312  .469  .409 17 6 11
Daniel Magness 16 60 17 3 0 0 8 7  .283  .333  .348 4 2 6
Matt McBride 41 152 43 11 2 1 18 21  .283  .401  .339 14 0 7
Brett Bigler 41 163 46 6 0 1 29 17  .282  .337  .350 17 0 13
Ryan Krauser 23 64 17 1 0 0 8 2  .266  .281  .329 3 3 4
Ryan Hastings 27 88 22 0 0 0 5 4  .250  .250  .330 9 2 9
John Hester  38 145 36 3 0 2 13 20  .248  .310  .302 12 1 17
James McCarthy 41 131 28 2 0 1 22 17  .214  .252  .360 19 11 27
Cody Rizzo 30 69 13 0 0 1 12 5  .188  .232  .333 6 9 5
Matt Johnson 17 47 7 1 0 0 5 6  .149  .170  .298 9 1 10
Brandon Hall 2 7 1 0 0 0 0 1  .143  .143  .143 0 0 1
Brian Boyd 5 16 2 1 1 0 1 1  .125  .312  .222 2 0 6
Marc Rzepczynski 14 1 0 0 0 0 0 0  .000  .000  .000 0 0 0
Haley Winter 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Wayne Daman 7 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Kevin Duke 7 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Cody Campbell 13 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Bud Baun 4 8 0 0 0 0 1 0  .000  .000  .000 0 0 3
Josh Smith 11 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brett Bruneel 9 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Matt Oye 3 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Brandon Murphy 9 3 0 0 0 0 0 0  .000  .000  .000 0 0 0
Josh McLaughlin 22 0 0 0 0 0 0 1  .000  .000 1.000 0 1 0
B.J. Rosenburg 7 0 0 0 0 0 0 0  .000  .000  .000 0 0 0
Alex Trafton 18 1 0 0 0 0 0 0  .000  .000  .000 0 0 0
TEAM TOTALS 42 1393 373 53 5 11 194 163  .268  .337  .358 157 45 155

This file was created with Fixed It! Baseball ScoreBook on 7/29/2005 at 10:19:30