Mat-Su Miners - Batting Stats
Name GP OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB S BS SO
Joe Ercolano 41 154 53 45 6 2 0 29 10  .344  .409  .428 20 0 2 17
Donald Brown 39 130 38 23 11 3 1 27 11  .292  .446  .444 36 0 0 21
Travis Coulter 34 136 39 36 3 0 0 18 17  .287  .309  .338 10 1 3 17
Brent Milleville 37 143 40 32 5 2 1 20 19  .280  .364  .305 4 0 0 32
Joey August 36 131 32 24 5 2 1 14 18  .244  .336  .308 11 0 1 9
Brandon Bowser 19 59 14 10 4 0 0 7 5  .237  .305  .366 10 0 1 7
Daniel Magness 41 144 34 28 6 0 0 11 17  .236  .278  .347 23 0 0 7
John Hee 37 134 29 27 1 1 0 13 13  .216  .239  .259 5 0 4 14
Paul Gran 36 117 24 18 4 2 0 8 9  .205  .274  .271 8 0 4 26
Kevin McMillan 12 37 7 7 0 0 0 4 3  .189  .189  .268 1 0 1 13
Lance Wilson 4 11 2 2 0 0 0 1 1  .182  .182  .400 3 0 1 4
Zach Mierva 2 6 1 1 0 0 0 1 0  .167  .167  .167 0 0 0 2
Jay Ponciano 21 55 7 6 0 1 0 5 5  .127  .164  .210 5 0 4 7
Cal Krenke 23 65 8 8 0 0 0 8 2  .123  .123  .230 7 0 1 18
Kyle Cowgill 2 7 0 0 0 0 0 0 1  .000  .000  .000 0 0 0 3
Mark Willinski 14 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Greg Keim 10 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Wayne Daman 8 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
David Phelps 11 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
David Gruener 8 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
David Breck 2 2 0 0 0 0 0 0 0  .000  .000  .333 1 0 0 2
Daniel Turpen 5 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Mark Grbavac 8 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Craig Benningson 18 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Chris Wietlispach 8 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Tim Smith 12 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Brian Chrisman 18 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Tony Jones 1 2 0 0 0 0 0 1 0  .000  .000  .333 1 0 0 2
Steve Kost 10 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
TEAM TOTALS 41 1333 328 267 45 13 3 167 131  .246  .306  .329 145 1 22 201

This file was created with Fixed It! Baseball ScoreBook on 7/29/2006 at 19:46:30