| Mat-Su Miners - Batting Stats | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | GP | IP | PA | OAB | H | 1B | 2B | 3B | HR | R | RBI | Avg | Slug | OBA | BB | HBP | S | BS | SO |
| DJ Gentile | 31 | 248 | 112 | 100 | 37 | 27 | 5 | 2 | 3 | 9 | 13 | .370 | .550 | .429 | 8 | 3 | 0 | 0 | 13 |
| Troy Scott | 37 | 335 | 158 | 128 | 37 | 21 | 14 | 0 | 2 | 18 | 30 | .289 | .445 | .399 | 24 | 2 | 0 | 0 | 22 |
| Blake Newalu | 35 | 309 | 139 | 126 | 34 | 30 | 4 | 0 | 0 | 19 | 8 | .270 | .302 | .314 | 9 | 0 | 0 | 2 | 24 |
| Kyle Jensen | 37 | 344 | 169 | 136 | 36 | 18 | 11 | 3 | 4 | 27 | 12 | .265 | .478 | .382 | 23 | 4 | 0 | 4 | 28 |
| Tyson Jaquez | 14 | 112 | 55 | 46 | 12 | 9 | 2 | 0 | 1 | 4 | 10 | .261 | .370 | .352 | 6 | 1 | 0 | 1 | 6 |
| Cortez Cole | 5 | 30 | 9 | 8 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .333 | 1 | 0 | 0 | 0 | 0 |
| Jordin Hood | 35 | 282 | 136 | 125 | 31 | 25 | 5 | 0 | 1 | 21 | 11 | .248 | .312 | .291 | 4 | 4 | 0 | 2 | 9 |
| Ty Rasmussen | 32 | 267 | 130 | 119 | 27 | 18 | 4 | 0 | 5 | 15 | 16 | .227 | .387 | .285 | 8 | 2 | 0 | 0 | 19 |
| Will Musson | 23 | 94 | 31 | 27 | 6 | 5 | 1 | 0 | 0 | 5 | 2 | .222 | .259 | .300 | 3 | 0 | 0 | 1 | 2 |
| Sean Rockey | 12 | 90 | 37 | 32 | 7 | 7 | 0 | 0 | 0 | 2 | 3 | .219 | .219 | .257 | 2 | 0 | 0 | 2 | 3 |
| Wes Dorrell | 18 | 150 | 74 | 69 | 14 | 8 | 3 | 0 | 3 | 8 | 11 | .203 | .377 | .243 | 2 | 2 | 0 | 0 | 3 |
| John Tommasini | 2 | 16 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0 | 0 | 0 | 1 | 1 |
| Pat Minogue | 35 | 251 | 101 | 85 | 17 | 15 | 2 | 0 | 0 | 9 | 8 | .200 | .224 | .303 | 10 | 3 | 0 | 2 | 19 |
| John Shaffer | 35 | 303 | 145 | 125 | 24 | 21 | 1 | 1 | 1 | 12 | 12 | .192 | .240 | .277 | 11 | 4 | 0 | 4 | 10 |
| Steve Domecus | 31 | 276 | 128 | 112 | 21 | 16 | 4 | 1 | 0 | 10 | 10 | .188 | .241 | .270 | 5 | 8 | 0 | 2 | 9 |
| Kevin Rodland | 32 | 290 | 125 | 101 | 18 | 12 | 5 | 0 | 1 | 15 | 5 | .178 | .257 | .300 | 14 | 4 | 1 | 4 | 32 |
| James Ewing | 7 | 51 | 24 | 23 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | .174 | .261 | .208 | 1 | 0 | 0 | 0 | 4 |
| Steven Fischback | 9 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Erben | 7 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Atkins | 14 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Jason Erickson | 10 | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Michael Carlson | 14 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Garrett Richards | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Max Peterson | 9 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| David Rowse | 12 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Thain Simon | 4 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Charles Ruiz | 17 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Michael Rocha | 12 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| Andrew Berger | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 37 | 369 | 1580 | 1368 | 328 | 237 | 63 | 7 | 21 | 176 | 154 | .240 | .342 | .319 | 131 | 37 | 1 | 25 | 204 |
This file was created with Fixed It! Baseball ScoreBook on 8/01/2008 at 20:35:52