Mat-Su Miners - Batting Stats
Name GP OAB H 1B 2B 3B HR R RBI Avg Slug OBA BB S BS SO
Michael Ewing 37 117 36 26 5 0 5 25 26  .308  .479  .458 32 0 2 20
Jay McConnell 18 63 19 17 1 0 1 10 8  .302  .365  .343 3 0 3 6
Ty Rasmussen 10 37 11 5 4 0 2 9 11  .297  .568  .381 4 0 0 6
Joey August 35 134 38 30 5 2 1 13 25  .284  .373  .333 8 0 1 12
Carl Uhl 36 138 38 28 7 1 2 33 17  .275  .384  .392 26 0 3 22
Ryan Conan 22 78 20 16 3 0 1 11 12  .256  .333  .355 7 0 0 13
Chris McMurray 30 92 23 19 4 0 0 13 12  .250  .293  .361 14 1 5 7
Joe Ercolano 20 55 12 9 2 1 0 11 8  .218  .291  .370 12 0 2 14
Gunnar Terhune 24 75 16 15 1 0 0 8 3  .213  .227  .234 2 0 6 17
Ben Price 37 109 22 19 3 0 0 15 6  .202  .229  .389 31 0 4 27
Derek Helenihi 37 136 27 19 7 1 0 12 16  .199  .265  .225 5 3 6 22
Donald Brown 25 69 12 11 1 0 0 14 8  .174  .188  .379 24 0 0 16
Ryan Hanlon 4 12 2 2 0 0 0 0 1  .167  .167  .214 1 0 0 1
David Breck 2 6 1 1 0 0 0 2 0  .167  .167  .286 1 0 0 0
Ryan Ortiz 19 56 9 6 3 0 0 8 4  .161  .214  .273 8 0 1 11
Max Peterson 13 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Nate Garcia 13 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Webster Beal 11 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Chris Cullen 13 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Steve Kalush 10 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Jason Erickson 10 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Alex Rivers 8 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
George Brown 7 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Jared Eskew 7 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Michael Carlson 7 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Joe Matteo 7 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Matt Montgomery 7 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Adam Briceland 4 4 0 0 0 0 0 0 0  .000  .000  .200 1 0 0 1
Bryce Morrow 6 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Joey Parigi 3 0 0 0 0 0 0 0 0  .000  .000  .000 0 0 0 0
Adam Briceman 1 1 0 0 0 0 0 0 1  .000  .000  .000 0 0 0 0
TEAM TOTALS 37 1182 286 223 46 5 12 184 158  .242  .320  .349 179 4 33 195

This file was created with Fixed It! Baseball ScoreBook on 7/31/2007 at 20:55:58