| Mat-Su Miners - Fielding Stats | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos | GP | PO | A | E | PB | CS2 | CS3 | CSH | SBA | F% |
| Derek Helenihi | SS | 37 | 72 | 104 | 10 | 0 | 0 | 0 | 0 | 0 | .946 |
| Ben Price | 3B | 37 | 24 | 75 | 4 | 0 | 0 | 0 | 0 | 0 | .961 |
| Carl Uhl | CF | 36 | 80 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Joey August | LF | 32 | 50 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .962 |
| Michael Ewing | 1B | 26 | 234 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | .984 |
| Gunnar Terhune | 2B | 23 | 43 | 61 | 11 | 0 | 0 | 0 | 0 | 0 | .904 |
| Chris McMurray | 2B | 18 | 17 | 46 | 4 | 0 | 0 | 0 | 0 | 0 | .940 |
| Ryan Ortiz | C | 18 | 104 | 18 | 1 | 8 | 6 | 3 | 0 | 14 | .992 |
| Donald Brown | RF | 18 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .862 |
| Chris McMurray | C | 15 | 85 | 12 | 2 | 4 | 7 | 1 | 0 | 24 | .980 |
| Chris Cullen | P | 14 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .800 |
| Joe Ercolano | RF | 14 | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .920 |
| Max Peterson | P | 13 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 1.000 |
| Ryan Conan | 1B | 12 | 122 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | .992 |
| Webster Beal | P | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Jason Erickson | P | 10 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 1.000 |
| Nate Garcia | P | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| Jay McConnell | C | 9 | 61 | 4 | 0 | 2 | 1 | 1 | 0 | 9 | 1.000 |
| Alex Rivers | P | 8 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 3 | .900 |
| Joe Matteo | P | 7 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 1.000 |
| Matt Montgomery | P | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Jared Eskew | P | 7 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 4 | .933 |
| George Brown | P | 7 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 11 | .944 |
| Steve Kalush | P | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| Michael Carlson | P | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Bryce Morrow | P | 6 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 |
| Michael Ewing | RF | 6 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .900 |
| Ryan Hanlon | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Joey Parigi | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Conan | 3B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .857 |
| Donald Brown | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Breck | 2B | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Joe Ercolano | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Ryan Ortiz | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Joe Ercolano | LF | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Adam Briceland | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ryan Ortiz | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Adam Briceman | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Gunnar Terhune | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
| Nate Garcia | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Max Peterson | 1B | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| TEAM TOTALS | 37 | 993 | 411 | 55 | 14 | 14 | 5 | 0 | 94 | .962 |
This file was created with Fixed It! Baseball ScoreBook on 7/31/2007 at 20:56:33